
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 517 | 331 | 224 | 69 | 419 | 1303178 | 698 | 2249 | 3316 | 5170 |
| Feb 2010 | 538 | 344 | 215 | 83 | 1204 | 3937879 | 2351 | 6043 | 9637 | 15088 |
| Jan 2010 | 606 | 356 | 234 | 90 | 1293 | 6606977 | 2820 | 7275 | 11052 | 18793 |
| Dec 2009 | 381 | 246 | 205 | 77 | 1088 | 2674640 | 2413 | 6380 | 7653 | 11832 |
| Nov 2009 | 380 | 235 | 199 | 81 | 1109 | 3047018 | 2433 | 5993 | 7074 | 11420 |
| Oct 2009 | 526 | 344 | 307 | 99 | 1394 | 4518444 | 3069 | 9530 | 10669 | 16329 |
| Sep 2009 | 529 | 358 | 300 | 102 | 1341 | 3745231 | 3080 | 9005 | 10763 | 15881 |
| Aug 2009 | 474 | 335 | 281 | 97 | 1393 | 3368179 | 3037 | 8722 | 10389 | 14718 |
| Jul 2009 | 524 | 348 | 292 | 112 | 1416 | 3706356 | 3496 | 9065 | 10808 | 16273 |
| Jun 2009 | 460 | 292 | 248 | 99 | 1429 | 4188045 | 2983 | 7464 | 8782 | 13804 |
| May 2009 | 519 | 404 | 275 | 110 | 1438 | 4121045 | 3419 | 8553 | 12525 | 16115 |
| Apr 2009 | 634 | 477 | 325 | 109 | 1477 | 6689354 | 3286 | 9770 | 14318 | 19041 |
| Totals | 47906346 | 33085 | 90049 | 116986 | 174464 | |||||
| Generated by Webalizer Version 2.20 |