
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 347 | 268 | 218 | 76 | 182 | 128084 | 229 | 655 | 804 | 1042 |
| Jun 2009 | 460 | 292 | 248 | 99 | 1429 | 4188045 | 2983 | 7464 | 8782 | 13804 |
| May 2009 | 519 | 404 | 275 | 110 | 1438 | 4121045 | 3419 | 8553 | 12525 | 16115 |
| Apr 2009 | 634 | 477 | 325 | 109 | 1477 | 6689354 | 3286 | 9770 | 14318 | 19041 |
| Mar 2009 | 333 | 230 | 190 | 82 | 902 | 3286283 | 2567 | 5920 | 7148 | 10335 |
| Feb 2009 | 322 | 220 | 174 | 78 | 813 | 3100494 | 2185 | 4891 | 6161 | 9038 |
| Jan 2009 | 380 | 267 | 223 | 77 | 971 | 3180449 | 2412 | 6930 | 8294 | 11807 |
| Dec 2008 | 303 | 211 | 186 | 74 | 917 | 1905730 | 2309 | 5772 | 6562 | 9410 |
| Nov 2008 | 366 | 268 | 193 | 83 | 1052 | 2193365 | 2493 | 5790 | 8067 | 11003 |
| Oct 2008 | 280 | 199 | 157 | 59 | 792 | 1905099 | 1852 | 4873 | 6189 | 8683 |
| Sep 2008 | 282 | 212 | 180 | 53 | 656 | 1514761 | 1598 | 5415 | 6364 | 8467 |
| Aug 2008 | 303 | 238 | 207 | 63 | 657 | 1488258 | 1959 | 6443 | 7379 | 9396 |
| Totals | 33700966 | 27292 | 72476 | 92593 | 128141 | |||||
| Generated by Webalizer Version 2.20 |