Usage Statistics for RedSashGames.com

Summary Period: April 2009
Generated 01-May-2009 01:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 19041
Total Files 14318
Total Pages 9770
Total Visits 3286
Total KBytes 6689354
Total Unique Sites 1477
Total Unique URLs 172
Total Unique Referrers 372
Total Unique User Agents 699
. Avg Max
Hits per Hour 26 435
Hits per Day 634 1519
Files per Day 477 1419
Pages per Day 325 1301
Sites per Day 49 206
Visits per Day 109 215
KBytes per Day 222978 597410
Hits by Response Code
Code 200 - OK 75.20% 14318
Code 206 - Partial Content 8.96% 1706
Code 301 - Moved Permanently 0.06% 11
Code 304 - Not Modified 4.30% 818
Code 404 - Not Found 11.49% 2188

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 337 1.77% 245 1.71% 197 2.02% 92 2.80% 69 4.67% 82054 1.23%
2 300 1.58% 211 1.47% 174 1.78% 91 2.77% 74 5.01% 97074 1.45%
3 334 1.75% 242 1.69% 198 2.03% 97 2.95% 66 4.47% 64419 0.96%
4 492 2.58% 367 2.56% 280 2.87% 105 3.20% 70 4.74% 186380 2.79%
5 752 3.95% 496 3.46% 321 3.29% 110 3.35% 70 4.74% 265784 3.97%
6 366 1.92% 279 1.95% 217 2.22% 106 3.23% 70 4.74% 181757 2.72%
7 350 1.84% 281 1.96% 182 1.86% 94 2.86% 64 4.33% 317319 4.74%
8 581 3.05% 367 2.56% 311 3.18% 106 3.23% 82 5.55% 151709 2.27%
9 321 1.69% 220 1.54% 187 1.91% 80 2.43% 57 3.86% 157947 2.36%
10 281 1.48% 224 1.56% 182 1.86% 91 2.77% 67 4.54% 90514 1.35%
11 320 1.68% 266 1.86% 177 1.81% 92 2.80% 78 5.28% 171772 2.57%
12 425 2.23% 306 2.14% 212 2.17% 109 3.32% 91 6.16% 35965 0.54%
13 316 1.66% 238 1.66% 172 1.76% 99 3.01% 83 5.62% 94274 1.41%
14 359 1.89% 262 1.83% 203 2.08% 85 2.59% 71 4.81% 153005 2.29%
15 1092 5.73% 840 5.87% 413 4.23% 157 4.78% 159 10.77% 406510 6.08%
16 1371 7.20% 1119 7.82% 539 5.52% 215 6.54% 206 13.95% 493156 7.37%
17 799 4.20% 578 4.04% 296 3.03% 108 3.29% 106 7.18% 383298 5.73%
18 360 1.89% 264 1.84% 152 1.56% 83 2.53% 77 5.21% 130237 1.95%
19 932 4.89% 719 5.02% 326 3.34% 142 4.32% 138 9.34% 597410 8.93%
20 905 4.75% 733 5.12% 532 5.45% 164 4.99% 101 6.84% 278187 4.16%
21 1407 7.39% 1240 8.66% 1016 10.40% 198 6.03% 103 6.97% 288437 4.31%
22 1519 7.98% 1419 9.91% 1301 13.32% 148 4.50% 70 4.74% 240730 3.60%
23 470 2.47% 300 2.10% 235 2.41% 79 2.40% 59 3.99% 319854 4.78%
24 604 3.17% 384 2.68% 249 2.55% 72 2.19% 66 4.47% 279254 4.17%
25 355 1.86% 240 1.68% 152 1.56% 86 2.62% 73 4.94% 200776 3.00%
26 1201 6.31% 679 4.74% 457 4.68% 106 3.23% 108 7.31% 148289 2.22%
27 917 4.82% 625 4.37% 359 3.67% 119 3.62% 122 8.26% 364324 5.45%
28 545 2.86% 440 3.07% 237 2.43% 80 2.43% 76 5.15% 181839 2.72%
29 583 3.06% 443 3.09% 286 2.93% 97 2.95% 78 5.28% 148433 2.22%
30 447 2.35% 291 2.03% 207 2.12% 85 2.59% 72 4.87% 178646 2.67%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 558 2.93% 15 469 3.28% 11 331 3.39% 7241 217223 3.25%
1 20 604 3.17% 15 452 3.16% 10 317 3.24% 9338 280132 4.19%
2 22 665 3.49% 16 480 3.35% 10 322 3.30% 8125 243740 3.64%
3 21 641 3.37% 14 432 3.02% 9 289 2.96% 13149 394483 5.90%
4 19 577 3.03% 14 436 3.05% 10 307 3.14% 6644 199321 2.98%
5 20 613 3.22% 15 460 3.21% 11 330 3.38% 5492 164747 2.46%
6 18 562 2.95% 14 442 3.09% 9 287 2.94% 5859 175770 2.63%
7 26 785 4.12% 14 434 3.03% 11 336 3.44% 6834 205021 3.06%
8 25 772 4.05% 19 597 4.17% 12 372 3.81% 14596 437867 6.55%
9 23 715 3.76% 19 579 4.04% 13 403 4.12% 4182 125462 1.88%
10 21 657 3.45% 16 485 3.39% 10 328 3.36% 7718 231526 3.46%
11 30 928 4.87% 24 732 5.11% 15 461 4.72% 11631 348943 5.22%
12 33 1013 5.32% 27 811 5.66% 16 481 4.92% 10063 301901 4.51%
13 35 1058 5.56% 29 884 6.17% 18 560 5.73% 9665 289940 4.33%
14 34 1035 5.44% 27 810 5.66% 16 491 5.03% 13464 403932 6.04%
15 35 1066 5.60% 29 887 6.19% 18 553 5.66% 19409 582279 8.70%
16 38 1149 6.03% 29 885 6.18% 19 581 5.95% 7737 232117 3.47%
17 42 1284 6.74% 23 698 4.87% 19 574 5.88% 9749 292476 4.37%
18 28 860 4.52% 21 648 4.53% 16 489 5.01% 12367 371012 5.55%
19 27 815 4.28% 20 601 4.20% 14 443 4.53% 6895 206840 3.09%
20 21 648 3.40% 15 478 3.34% 12 378 3.87% 5857 175704 2.63%
21 22 687 3.61% 17 534 3.73% 13 394 4.03% 12249 367459 5.49%
22 21 654 3.43% 17 517 3.61% 12 360 3.68% 6558 196729 2.94%
23 23 695 3.65% 18 567 3.96% 12 383 3.92% 8158 244729 3.66%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 3835 20.14% 1475 0.02% /
2 1057 5.55% 12440 0.19% /main.html
3 919 4.83% 2209 0.03% /goto.html
4 567 2.98% 5682 0.08% /TK/TK.html
5 426 2.24% 13823 0.21% /wa/usage_200710.html
6 383 2.01% 862400 12.89% /Downloads/KR
7 333 1.75% 3397 0.05% /HGH/HGH.html
8 255 1.34% 2276 0.03% /COE/COE.html
9 230 1.21% 2237 0.03% /Downloads/RSG Game_Support_Page.html
10 201 1.06% 3406 0.05% /RSGNEWS.html
11 199 1.05% 4405 0.07% /Purchasing Games.htm
12 190 1.00% 1229 0.02% /FP.html
13 185 0.97% 1949 0.03% /SOK/SOK.html
14 184 0.97% 202485 3.03% /Downloads/CYU/cyucounters.pdf
15 179 0.94% 1349 0.02% /CY2/CY2.html
16 169 0.89% 1949 0.03% /QG/QG.html
17 160 0.84% 793 0.01% /THQ/THQ.html
18 147 0.77% 78980 1.18% /Downloads/SOK3.5 material/SOK3.5 8x10 charts.pdf
19 137 0.72% 616 0.01% /LaceWars.html
20 133 0.70% 15766 0.24% /Downloads/SOK3.5 material/SOK3.5 OOBs copy.pdf
21 129 0.68% 66227 0.99% /Downloads/COE3.5 material/COE3.5 8x10 charts copy.pdf
22 97 0.51% 116468 1.74% /Downloads/SOK3.5 material/SOK3.5 8x10 Cards.pdf
23 92 0.48% 17236 0.26% /Downloads/Print Files HGH/HGH03 (4 booklets) copy.pdf
24 92 0.48% 68781 1.03% /Downloads/SOK3.5 material/SOK3.5 Ex Rules copy.pdf
25 79 0.41% 61081 0.91% /Downloads/Print Files SOK3.0 copy/SOK Alt Garrison Counters.pdf
26 72 0.38% 15556 0.23% /Downloads/COE3.5 material/COE3.5 Ex Rules copy.pdf
27 68 0.36% 7220 0.11% /Downloads/Print Files COE3.0 copy/COE3.1Scenarios
28 68 0.36% 12083 0.18% /Downloads/Print Files QG3.0 copy/QG OoB
29 68 0.36% 600002 8.97% /Downloads/Temp Postings/Cockpit of Europe Replay.pdf
30 60 0.32% 808127 12.08% /Downloads/CBandVassal/TK Cyberboard Module.123

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 383 2.01% 862400 12.89% /Downloads/KR
2 60 0.32% 808127 12.08% /Downloads/CBandVassal/TK Cyberboard Module.123
3 68 0.36% 600002 8.97% /Downloads/Temp Postings/Cockpit of Europe Replay.pdf
4 33 0.17% 272125 4.07% /Downloads/Commentaries/HGH Commentary copy.pdf
5 54 0.28% 263627 3.94% /Downloads/Print Files HGH/HGHExRules copy.pdf
6 24 0.13% 231825 3.47% /Downloads/Commentaries/Cockpit of Europe Replay.pdf
7 184 0.97% 202485 3.03% /Downloads/CYU/cyucounters.pdf
8 35 0.18% 152418 2.28% /Downloads/Commentaries/TK Commentary copy.pdf
9 97 0.51% 116468 1.74% /Downloads/SOK3.5 material/SOK3.5 8x10 Cards.pdf
10 29 0.15% 104297 1.56% /Downloads/Print Files THQ3.0 copy/THQ3.0 Rules.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 3835 20.14% 1570 48.38% /
2 567 2.98% 377 11.62% /TK/TK.html
3 426 2.24% 259 7.98% /wa/usage_200710.html
4 1057 5.55% 160 4.93% /main.html
5 333 1.75% 140 4.31% /HGH/HGH.html
6 919 4.83% 77 2.37% /goto.html
7 255 1.34% 60 1.85% /COE/COE.html
8 383 2.01% 54 1.66% /Downloads/KR
9 185 0.97% 46 1.42% /SOK/SOK.html
10 230 1.21% 43 1.33% /Downloads/RSG Game_Support_Page.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3835 20.14% 837 25.79% /
2 1057 5.55% 487 15.01% /main.html
3 567 2.98% 351 10.82% /TK/TK.html
4 426 2.24% 259 7.98% /wa/usage_200710.html
5 333 1.75% 148 4.56% /HGH/HGH.html
6 919 4.83% 137 4.22% /goto.html
7 230 1.21% 112 3.45% /Downloads/RSG Game_Support_Page.html
8 201 1.06% 106 3.27% /RSGNEWS.html
9 383 2.01% 97 2.99% /Downloads/KR
10 255 1.34% 83 2.56% /COE/COE.html

Top 30 of 1477 Total Sites
# Hits Files KBytes Visits Hostname
1 476 2.50% 471 3.29% 44984 0.67% 5 0.15% pool-71-113-234-254.herntx.dsl-w.verizon.net
2 424 2.23% 424 2.96% 13568 0.20% 257 7.82% 5596511f.adsl.wanadoo.nl
3 358 1.88% 358 2.50% 146 0.00% 25 0.76% 204.14.110.100
4 329 1.73% 153 1.07% 29422 0.44% 37 1.13% c-68-45-75-145.hsd1.pa.comcast.net
5 304 1.60% 187 1.31% 371482 5.55% 111 3.38% crawl-66-249-72-107.googlebot.com
6 303 1.59% 303 2.12% 487 0.01% 34 1.03% 35165.ds.nac.net
7 289 1.52% 289 2.02% 118 0.00% 28 0.85% arrow.axdhosting.com
8 276 1.45% 276 1.93% 113 0.00% 21 0.64% dingo.hostrack.com
9 271 1.42% 271 1.89% 111 0.00% 27 0.82% pluto.4dwebhosting.com
10 264 1.39% 264 1.84% 108 0.00% 18 0.55% blizzard.ionhosting.com
11 254 1.33% 254 1.77% 475 0.01% 34 1.03% 616817.ds.nac.net
12 239 1.26% 224 1.56% 56065 0.84% 2 0.06% 78.144.243.24
13 188 0.99% 180 1.26% 230083 3.44% 4 0.12% caronte.gmv.es
14 181 0.95% 124 0.87% 6488 0.10% 28 0.85% s010600c049ea6e37.gv.shawcable.net
15 179 0.94% 140 0.98% 37053 0.55% 8 0.24% 041.149-78-65.ftth.swbr.surewest.net
16 166 0.87% 101 0.71% 77935 1.17% 10 0.30% firewall01.holyfamily.edu
17 154 0.81% 153 1.07% 10148 0.15% 1 0.03% 213-65-108-108-no158.tbcn.telia.com
18 136 0.71% 131 0.91% 25017 0.37% 1 0.03% pd9e89308.dip0.t-ipconnect.de
19 129 0.68% 96 0.67% 169264 2.53% 53 1.61% llf520036.crawl.yahoo.net
20 128 0.67% 100 0.70% 117437 1.76% 3 0.09% ip70-171-75-134.no.no.cox.net
21 127 0.67% 115 0.80% 32582 0.49% 4 0.12% user-5440745c.wfd80b.dsl.pol.co.uk
22 122 0.64% 81 0.57% 205360 3.07% 9 0.27% p1193-ipngn905hodogaya.kanagawa.ocn.ne.jp
23 118 0.62% 12 0.08% 178 0.00% 35 1.07% s01060024369eb3d6.gv.shawcable.net
24 117 0.61% 88 0.61% 162544 2.43% 47 1.43% llf531129.crawl.yahoo.net
25 115 0.60% 69 0.48% 125274 1.87% 9 0.27% 79-73-12-147.dynamic.dsl.as9105.com
26 115 0.60% 115 0.80% 47 0.00% 31 0.94% king.host-care.com
27 93 0.49% 70 0.49% 60728 0.91% 6 0.18% 206.227.160.12
28 92 0.48% 84 0.59% 86249 1.29% 4 0.12% 89.128.142.114
29 91 0.48% 71 0.50% 175328 2.62% 32 0.97% dslb-088-078-140-086.pools.arcor-ip.net
30 91 0.48% 90 0.63% 15226 0.23% 1 0.03% ppp-47-195.grapevine.net.au

Top 10 of 1477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 1.60% 187 1.31% 371482 5.55% 111 3.38% crawl-66-249-72-107.googlebot.com
2 188 0.99% 180 1.26% 230083 3.44% 4 0.12% caronte.gmv.es
3 122 0.64% 81 0.57% 205360 3.07% 9 0.27% p1193-ipngn905hodogaya.kanagawa.ocn.ne.jp
4 62 0.33% 60 0.42% 199445 2.98% 1 0.03% 24-182-165-39.dhcp.stls.mo.charter.com
5 91 0.48% 71 0.50% 175328 2.62% 32 0.97% dslb-088-078-140-086.pools.arcor-ip.net
6 129 0.68% 96 0.67% 169264 2.53% 53 1.61% llf520036.crawl.yahoo.net
7 117 0.61% 88 0.61% 162544 2.43% 47 1.43% llf531129.crawl.yahoo.net
8 47 0.25% 44 0.31% 160755 2.40% 3 0.09% crawl-66-249-73-25.googlebot.com
9 115 0.60% 69 0.48% 125274 1.87% 9 0.27% 79-73-12-147.dynamic.dsl.as9105.com
10 128 0.67% 100 0.70% 117437 1.76% 3 0.09% ip70-171-75-134.no.no.cox.net

Top 30 of 372 Total Referrers
# Hits Referrer
1 6681 35.09% - (Direct Request)
2 1579 8.29% http://redsashgames.com/goto.html
3 1318 6.92% http://redsashgames.com/TK/TK.html
4 1045 5.49% http://redsashgames.com/
5 802 4.21% http://www.redsashgames.com/goto.html
6 652 3.42% http://redsashgames.com/HGH/HGH.html
7 452 2.37% http://www.redsashgames.com/
8 402 2.11% http://redsashgames.com/COE/COE.html
9 388 2.04% http://redsashgames.com/Downloads/RSG Game_Support_Page.html
10 317 1.66% http://www.consimworld.com/
11 207 1.09% http://redsashgames.com/CY2/CY2.html
12 196 1.03% http://redsashgames.com/QG/QG.html
13 189 0.99% http://redsashgames.com/SOK/SOK.html
14 171 0.90% http://www.redsashgames.com/Downloads/RSG Game_Support_Page.html
15 141 0.74% http://www.redsashgames.com/COE/COE.html
16 137 0.72% http://bangbros-review.com/
17 135 0.71% http://com-sugarmamas.com/drunken-moms-porn
18 135 0.71% http://www.newbangbros.com/bangbros-username.html
19 135 0.71% http://www.redsashgames.com/HGH/HGH.html
20 134 0.70% http://aboutmrcameltoe.com/camel-toe-mr74.html
21 134 0.70% http://assparadesamples.com/
22 133 0.70% http://suckmebitch-review.com/
23 132 0.69% http://hotnudegranny-review.com/
24 132 0.69% http://please-bang-my-wife.net/
25 131 0.69% http://bangbros-pass.com/
26 131 0.69% http://seehersquirt-review.com/free-see-her-squirt-video2.html
27 131 0.69% http://www.gaysamples.net/boysfirsttime/gaymanhavingsex/
28 130 0.68% http://nude-tiny-teens.hotnudegranny-review.com/
29 129 0.68% http://www.clubseventeen-2.com/
30 129 0.68% http://www.mysisterhotfriend.info/

Top 20 of 39 Total Search Strings
# Hits Search String
1 28 35.90% red sash games
2 5 6.41% red game
3 3 3.85% purchasing games
4 3 3.85% red sash
5 3 3.85% sash games
6 2 2.56% cockpit of europe
7 2 2.56% red games
8 1 1.28% austrian grenadiers
9 1 1.28% blank die cut counters
10 1 1.28% british army of the lace wars
11 1 1.28% circuit sash games
12 1 1.28% cockpet of europe
13 1 1.28% cockpit of europ-
14 1 1.28% crimean war oob
15 1 1.28% cy3 games.com
16 1 1.28% die cut counter
17 1 1.28% diecut counters
18 1 1.28% game leed4
19 1 1.28% game site red
20 1 1.28% george augustus welf

Top 15 of 699 Total User Agents
# Hits User Agent
1 2474 12.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 586 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
3 511 2.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 424 2.23% Mozilla/4.78 [en] (Win98; U)
5 405 2.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1_A
6 381 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 354 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
8 341 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 291 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 286 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 269 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
12 268 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
13 252 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
14 231 1.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.8) Gecko/2009032608 Firefox/3.0.8
15 228 1.20% Java/1.6.0_04

Usage by Country for April 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7001 36.77% 5728 40.01% 2559272 38.26% Network (net)
2 4442 23.33% 3729 26.04% 1838044 27.48% Commercial (com)
3 3585 18.83% 3121 21.80% 956720 14.30% Unresolved/Unknown
4 570 2.99% 558 3.90% 26374 0.39% Netherlands
5 501 2.63% 426 2.98% 145144 2.17% Italy
6 407 2.14% 354 2.47% 111730 1.67% United Kingdom
7 365 1.92% 345 2.41% 277789 4.15% Spain
8 286 1.50% 253 1.77% 84578 1.26% Germany
9 274 1.44% 183 1.28% 88014 1.32% Educational (edu)
10 233 1.22% 196 1.37% 50761 0.76% Canada
11 225 1.18% 198 1.38% 84750 1.27% France
12 209 1.10% 155 1.08% 218663 3.27% Japan
13 197 1.03% 163 1.14% 84867 1.27% Sweden
14 189 0.99% 172 1.20% 62053 0.93% Australia
15 58 0.30% 48 0.34% 13173 0.20% Brazil
16 58 0.30% 50 0.35% 8143 0.12% United States
17 57 0.30% 48 0.34% 3834 0.06% US Military (mil)
18 41 0.22% 38 0.27% 14947 0.22% US Government (gov)
19 39 0.20% 26 0.18% 11110 0.17% Denmark
20 35 0.18% 21 0.15% 75 0.00% Russian Federation
21 34 0.18% 25 0.17% 7082 0.11% Romania
22 28 0.15% 21 0.15% 3082 0.05% Non-Profit (org)
23 27 0.14% 18 0.13% 10838 0.16% Poland
24 21 0.11% 15 0.10% 2706 0.04% Portugal
25 18 0.09% 15 0.10% 1966 0.03% Finland
26 17 0.09% 16 0.11% 145 0.00% Generic TLD (info)
27 16 0.08% 15 0.10% 1649 0.02% Address Routing (arpa)
28 15 0.08% 13 0.09% 12742 0.19% Belgium
29 12 0.06% 9 0.06% 203 0.00% Greece
30 11 0.06% 9 0.06% 198 0.00% Mexico


Generated by Webalizer Version 2.20